| Type | Harga |
|---|---|
| Vios G CVT | Rp 377.300.000 |
| Vios G CVT TSS | Rp 390.500.000 |
| Vios G CVT TSS (premiu color) | Rp 392.000.000 |
| Type | Harga |
|---|---|
| CALYA 1.2 E M/T STD | Rp 173.100.000 |
| CALYA 1.2 E M/T | Rp 176 430.000 |
| CALYA 1.2 G M/T | Rp 181.900.000 |
| CALYA 1.2 G A/T | Rp 196.300.000 |
| Type | Harga |
|---|---|
| Corolla Altis 1.8 V A/T (Non Premium Color) | Rp 586.500.000 |
| Corolla Altis 1.8 Hybrid A/T (Non Premium Color) | Rp 640.100.000 |
| Corolla Altis 1.8 V A/T (Premium Color) | Rp 589.500.000 |
| Corolla Altis 1.8 Hybrid A/T (Premium Color) | Rp 643.200.000 |
| Type | Harga |
|---|---|
| Corolla Cross 1.8 Hybrid A/T (Premium Color) | Rp 576.250.000 |
| Corolla Cross 1.8 Hybrid GR S A/T (Non Premium Color) | Rp 613.450.000 |
| Type | Harga |
|---|---|
| New Agya 1.2 G M/T | Rp 184.300.000 |
| New Agya 1.2 G CVT | Rp 200.400.000 |
| New Agya 1.2 GR-S M/T (One Tone) | Rp 249.900.000 |
| New Agya 1.2 GR-S M/T (Two Tone) | Rp 252.300.000 |
| New Agya 1.2 GR-S CVT (One Tone) | Rp 266.300.000 |
| New Agya 1.2 GR-S CVT (Two Tone) | Rp 268.900.000 |
| Type | Harga |
|---|---|
| YARIS CROSS 1.5 G M/T | Rp 359.500.000 |
| YARIS CROSS 1.5 G CVT | Rp 372.800.000 |
| YARIS CROSS 1.5 S CVT TSS | Rp 416.500.000 |
| YARIS CROSS 1.5 S GR CVT TSS | Rp 425.900.000 |
| YARIS CROSS 1.5 S CVT TSS (Premium Color) | Rp 419.000.000 |
| YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | Rp 428.900.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS | Rp 440.500.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | Rp 443.000.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | Rp 444.400.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | Rp 445.400.000 |
| YARIS CROSS 1.5 S HV CVT TSS | Rp 450.000.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE | Rp 453.900.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | Rp 455.000.000 |
| Type | Harga |
|---|---|
| YARIS 1.5 S GR SPORT MT 3 AIRBAGS | Rp 337.700.000 |
| YARIS 1.5 S GR SPORT MT 3 AIRBAGS TWOTONE | Rp 341.700.000 |
| YARIS 1.5 S GR SPORT CVT 3 AIRBAGS | Rp 350.000.000 |
| YARIS 1.5 S GR SPORT CVT 7 AIRBAGS | Rp 356.800.000 |
| Type | Harga |
|---|---|
| Avanza 1.3 E M/T | Rp 246.700.000 |
| Avanza 1.3 E CVT | Rp 261.700.000 |
| Avanza 1.5 G M/T | Rp 269.600.000 |
| Avanza 1.5 G CVT | Rp 284.500.000 |
| Avanza 1.5 G CVT TSS | Rp 311.200.000 |
| Type | Harga |
|---|---|
| Veloz 1.5 M/T (Non Premium Color) | Rp 300.900.000 |
| Veloz 1.5 M/T (Premium Color) | Rp 302.400.000 |
| Veloz 1.5 CVT (Non Premium Color) | Rp 316.700.000 |
| Veloz 1.5 CVT (Premium Color) | Rp 318.200.000 |
| Veloz 1.5 Q CVT (Non Premium Color) | Rp 325.900.000 |
| Veloz 1.5 Q CVT (Premium Color) | Rp 327.400.000 |
| Veloz 1.5 Q CVT TSS (Non Premium Color) | Rp 348.400.000 |
| Veloz 1.5 Q CVT TSS (Premium Color) | Rp 349.800.000 |
| Type | Harga |
|---|---|
| KIJANG INNOVA 2.0 G M/T BSN | Rp 393.000.000 |
| KIJANG INNOVA 2.4 G A/T DSL | Rp 442.100.000 |
| KIJANG INNOVA 2.4 G M/T DSL | Rp 420.300.000 |
| Type | Harga |
|---|---|
| VOXY 2.0 A/T (Premium Color) | Rp 633.200.000 |
| VOXY 2.0 A/T (Non Premium Color) | Rp 636.400.000 |
| Type | Harga |
|---|---|
| VELLFIRE 2.5 VIP HYBRID CVT | Rp 1.864.500.000 |
| VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | Rp 1.868.100.000 |
| Type | Harga |
|---|---|
| Alphard 2.5 G A/T (Non Premium Color) | Rp 1.646.400.000 |
| Alphard 2.5 G A/T (Premium Color) | Rp 1.649.900.000 |
| Alphard 2.5 Hybrid CVT A/T | Rp 1.730.100.000 |
| Alphard 2.5 Hybrid CVT A/T (premium Color) | Rp 1.733.700.000 |
| Alphard 2.5 X CVT A/T | RP 1.424.600.000 |
| Type | Harga |
|---|---|
| RAIZE 1.2 G M/T ONE TONE | Rp 245.900.000 |
| RAIZE 1.2 G CVT ONE TONE | Rp 261.000.000 |
| RAIZE 1.0T G M/T ONE TONE | Rp 265.600.000 |
| RAIZE 1.0T G CVT ONE TONE | Rp 280.700.000 |
| RAIZE 1.0T G CVT TWO TONE | Rp 283.400.000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE | Rp 294.900.000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE | Rp 297.400.000 |
| RAIZE 1.0T GR SPORT CVT TSS ONE TONE | Rp 317.200.000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE | Rp 319.800.000 |
| Type | Harga |
|---|---|
| RUSH 1.5 G M/T | Rp 295.800.000 |
| RUSH 1.5 G A/T | Rp 306.700.000 |
| RUSH 1.5 S M/T GR SPORT | Rp 311.000.000 |
| RUSH 1.5 S A/T GR SPORT | Rp 321.900.000 |
| Type | Harga |
|---|---|
| FORTUNER 2.8 VRZ 4X2 A/T | Rp 653.200.000 |
| FORTUNER 2.8 VRZ 4X2 A/T TSS | Rp 669.100.000 |
| FORTUNER 2.8 G 4X2 A/T | Rp 603.300.000 |
| FORTUNER 2.8 VRZ A/T 4X2 GR PARTS AERO TSS One Tone (Non Premium Color) | Rp 678.300.000 |
| FORTUNER 2.8 VRZ A/T 4X2 GR PARTS AERO TSS Two Tone (Premium Color) | Rp 683.400.000 |
| FORTUNER 2.8 VRZ A/T 4X2 GR PARTS AERO TSS One Tone (Premium Color) | Rp 681.300.000 |
| FORTUNER 2.8 VRZ 4X4 A/T | Rp 751.500.000 |
| FORTUNER 2.8 VRZ A/T 4X4 GR SPORT TSS Two Tone (Premium Color) | Rp 791.900.000 |
| FORTUNER 2.8 VRZ A/T 4X4 GR SPORT TSS One Tone | Rp 787.000.000 |
| Type | Harga |
|---|---|
| Hilux Rangga Cab-Chassis PU 2.0 STD M/T | Rp 195.400.000 |
| Hilux Rangga Cab-Chassis MB 2.0 STD M/T | Rp 195.400.000 |
| Hilux Rangga Pick Up 2.0 STD M/T | Rp 200.300.000 |
| Hilux Rangga Pick Up 2.0 STD M/T 3Way | Rp 201.300.000 |
| Hilux Rangga Pick Up 2.0 HIGH M/T | Rp 222.800.000 |
| Hilux Rangga Cab-Chassis PU 2.4 DSL STD M/T | Rp 252.200.000 |
| Hilux Rangga Cab-Chassis MB 2.4 DSL STD M/T | Rp 251.000.000 |
| Hilux Rangga Pick Up 2.4 DSL STD M/T | Rp 257.200.000 |
| Hilux Rangga Pick Up 2.4 DSL STD M/T 3Way | Rp 258.100.000 |
| Hilux Rangga Pick Up 2.4 DSL HIGH M/T | Rp 291.700.000 |
| Hilux Rangga Cab-Chassis PU 2.4 DSL HIGH A/T | Rp 307.300.000 |
| Hilux Rangga Cab-Chassis MB 2.4 DSL HIGH A/T | Rp 307.300.000 |
| Hilux Rangga Pick Up 2.4 DSL HIGH A/T | Rp 312.800.000 |
| Type | Harga |
|---|---|
| HILUX SINGLE CABIN 2.0 M/T | Rp 297.100.000 |
| HILUX SINGLE CABIN 2.4 DSL M/T | Rp 317.100.000 |
| HILUX SINGLE CABIN 2.4 DSL (4X4) M/T | Rp 420.300.000 |
| HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | Rp 457.300.000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | Rp 490.400.000 |
| HILUX DOUBLE CABIN 2.4 V (4X4) DSL A/T | Rp 541.200.000 |
| HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | Rp 466.100.000 |
| Type | Harga |
|---|---|
| HI ACE COMMUTER M/T | Rp 578.100.000 |
| HI ACE PREMIO 2.8 M/T | Rp 674.300.000 |
| Type | Harga |
|---|---|
| SUKABUMI | |
| Innova Zenix 2.0 G CVT | Rp 439.100.000 |
| Innova Zenix 2.0 G CVT (Premium Color) | Rp 442.200.000 |
| Innova Zenix 2.0 V CVT | Rp 484.200.000 |
| Innova Zenix 2.0 V CVT (Premium Color) | Rp 487.200.000 |
| Innova Zenix 2.0 G Hybrid CVT | Rp 476.600.000 |
| Innova Zenix 2.0 G Hybrid CVT (Premium Color) | Rp 479.400.000 |
| Innova Zenix 2.0 V Hybrid Modelista CVT | Rp 551.700.000 |
| Innova Zenix 2.0 V Hybrid Modelista CVT (Premium Color) | Rp 554.500.000 |
| Innova Zenix 2.0 Q Hybrid TSS Modelista CVT | Rp 627.100.000 |
| Innova Zenix 2.0 Q Hybrid TSS Modelista CVT (Premium Color) | Rp 629.900.000 |
| Type | Harga |
|---|---|
| LAND CRUISER 300 VX-R 4X4 AT (Non Premium Color) | Rp 2.611.500.000 |
| LAND CRUISER 300 VX-R 4X4 AT (Premium Color) | Rp 2.614.500.000 |
| LAND CRUISER 300 GR-S 4X4 AT (Non Premium Color) | Rp 2.698.700.000 |
| LAND CRUISER 300 GR-S 4X4 AT (Premium Color) | Rp 2.701.600.000 |
| Type | Harga |
|---|---|
| GR 86 2.4L A/T | Rp 1.042.450.000 |
| GR 86 2.4L M/T | Rp 1.004.450.000 |
| Type | Harga |
|---|---|
| DYNA 115 ST 4X2 5M/T | Rp 406.200.000 |
| DYNA 136 HT HI-GEAR 4X2 6M/T | Rp 495.800.000 |
| DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | Rp 499.800.000 |